Australian Securities & Investments Commission licensed brokers — negative balance protection
| # | Broker | AFSL Number | Min Deposit | Max Leverage | Spreads | Features | |
|---|---|---|---|---|---|---|---|
| 1 | Broker A | AFSL: 000000 | $100 | 1:30 | 0.1 pips | Neg. BalanceLow Spread | Open Account → |
| 2 | Broker B | AFSL: 000000 | $200 | 1:30 | 0.0 pips | Neg. BalanceECN | Open Account → |
| 3 | Broker C | AFSL: 000000 | $50 | 1:30 | 0.3 pips | Neg. BalanceCopy Trading | Open Account → |
| 4 | Broker D | AFSL: 000000 | $500 | 1:30 | 0.2 pips | Neg. BalanceProfessional | Open Account → |
| 5 | Broker E | AFSL: 000000 | $1 | 1:30 | 0.5 pips | Neg. BalanceLow Min | Open Account → |
The Australian Securities and Investments Commission (ASIC) is Australia's financial regulatory body. ASIC-regulated brokers must hold an Australian Financial Services Licence (AFSL) and comply with strict client protection rules.
ASIC requires brokers to provide negative balance protection (you can't lose more than your deposit), segregated client funds in Australian banks, and standardized risk warnings. These protections make ASIC one of the most trusted regulators globally.
Search the ASIC Connect register at connectonline.asic.gov.au. Look up the broker's AFSL number and ensure their license covers "dealing in a financial product." Check the license conditions match the services offered.