UK Financial Conduct Authority licensed brokers — FSCS protection up to £85,000
| # | Broker | FCA Number | Min Deposit | Max Leverage | Spreads | Features | |
|---|---|---|---|---|---|---|---|
| 1 | Broker A | FRN: 000000 | $100 | 1:30 | 0.1 pips | FSCS £85KLow Spread | Open Account → |
| 2 | Broker B | FRN: 000000 | $200 | 1:30 | 0.0 pips | FSCS £85KECN | Open Account → |
| 3 | Broker C | FRN: 000000 | $50 | 1:30 | 0.3 pips | FSCS £85KCopy Trading | Open Account → |
| 4 | Broker D | FRN: 000000 | $500 | 1:30 | 0.2 pips | FSCS £85KProfessional | Open Account → |
| 5 | Broker E | FRN: 000000 | $1 | 1:30 | 0.6 pips | FSCS £85KLow Min | Open Account → |
The Financial Conduct Authority (FCA) is the UK's financial regulatory body. FCA regulation is considered one of the gold standards in forex broker regulation, providing strong investor protection.
Always check the FCA Register at register.fca.org.uk before opening an account. Search by firm name or FCA Reference Number (FRN). Ensure the broker is "Authorised" not just "Registered" — there's a critical difference.
FCA-regulated brokers participate in the Financial Services Compensation Scheme (FSCS). If a broker becomes insolvent, eligible clients can claim up to £85,000 in compensation.